FEES
Deposit Account Fees | |
ShareDraft monthly maintenance | $5.00/account |
Paper Statement Fee | $2.00/month |
Holiday Club - early withdrawals | $50.00 |
Dormant/Escheat account fee | $50.00 per account |
Dormant | $5.00 per month after 6 mo |
Loan Account Fees | |
Loan Lien Lookup | $30.00 |
Miscellaneous Fees | |
Counter check w/3rd party payee | $3.00 each |
OverDraft paid | $35.00 |
OverDraft returned | $35.00 |
Courtesy Pay | $35.00 |
Stop Payment | $20.00 |
Canceled Check copy | $5.00/copy |
Returned item deposit | $15.00 |
Non-Member Cashing Member's Check | $5.00 |
Debit card replacement | $5.00 first time, then $10 thereafter |
Statement Copy | $2.00 each $10.00 maximum |
Money Orders | $3.00/each |
Invalid Address Fee per Month | $10.00 |
Wire-Out Fee | $30.00 |
Wire-In Fee | $15.00 |
ATM Transaction Fee (free @ BWFCU & Cafeteria) | $3.00 |
![]() |
![]() |
© 2011 Baltimore Washington FCU