Share/Savings Accounts
Rates as of 2/25/2021
Club Accounts | Div. Rate | APY * |
Holiday, vacation, etc. | ||
$0 Minimum $9,999,999 Maximum | 0.50 - 0.25% | 0.50 - 0.25% |
Share Certificate Accounts | ||
12 Month Term | ||
$100 Minimum $999,999 Maximum 3 month early withdrawal penalty |
not offered% | 0% |
24 Month Term | ||
$100 Minimum $999,999 Maximum 3 month early withdrawal penalty |
not offered% | 0% |
Share Draft Accounts | ||
Personal Checking Account | ||
$0 Minimum $9,999,999 Maximum | 0.10% | 0.10% |
Share Savings | ||
REGULAR | ||
$5 Minimum $9,999,999 Maximum | 0.10% | 0.10% |
*APY="Average Percentage Yield" |
![]() |
© 2011 Baltimore Washington FCU