Loan Type | Term | APR * |
Signature Loan 6.0% Eligible to apply for up to $10,000.00. Buying a new auto check out our rates. We may be able to match your rate received by another financial institution. | 48 months | 6.0% - 18.0% |
Signature Loans | 48 months | 6.0% - 18.0% |
Vacation Loans | 12 months | 6.0% - 16.0% |
Christmas Loans ( offered Oct/Nov/Dec) | 12 months | 6.0% - 16.0% |
School Loans (only offered August thru September) | 12 months | 6.0% - 16.0% |
New Auto Loans $18,000 or more Gap Coverage Required | 72 months | 3.0% - 16.0% |
60 months | 2.50% - 16.0% | |
48 months | 2.25% - 16.0% | |
36 months | 2.0% - 16.0% | |
24 months | 2.0% - 16.0% | |
Used Auto Loans $18,000.00 or more Gap Coverage Required
Any Year |
up to 72 months | 3.0%-16.0% |
School Loans up to $2000.00 |
1year | 5.5%-15.5% |
|
||
NEW RV, BOAT, HORSE TRAILER, WAVE RUNNER, ATV – ADD 2% TO NEW VEHICLE/MC RATES |
||
USED RV, BOAT, WAVE RUNNER, ATV – ADD 2% TO USED VEHICLE/MC RATES |
||
HOME EQUITY LOANS – please contact loan department for more information |
||
APR * - Means Annual Percentage Rate. Annual Percentage Rates and Terms are based upon the Beacon Score as reflected on the most recent credit report. |