Savings Rates

Rates effective May 1, 2020

Share Rates & Club Accounts
Share and Club Accounts 0.05% Rate 0.05% APY*
IRA accumulation accounts 0.65% 0.65%

Money Market Accounts (Minimum balance to open $2,500)
$0 - $2,500 0.05% Rate 0.05% APY*
$2,501 - $8,000 0.30% Rate 0.30% APY*
$8,001 - $25,000 0.45% Rate 0.45% APY*
$25,001 - $50,000 0.50% Rate 0.50% APY*
$50,001 - $75,000 0.55% Rate 0.55% APY*
$75,000 and up 0.60% Rate 0.60% APY*

Share Draft (checking)
  0.05% Rate 0.05% APY*
*Must maintain a minimum balance of $200 for all three months of the quarter to earn dividends.

Share Certificates
6 Months 0.55% Rate 0.55% APY*
12 Months 0.85% Rate 0.85% APY*
18 Months 1.10% Rate 1.10% APY*
24 Months 1.25% Rate 1.25% APY*

IRA Certificates
  .10% above the share certificate rate
*Minimum amount $1,000

Seniors Savers Club ( 55 years old or wiser)
$800-$2,499 0.45% Rate 0.45% APY*
$2500-$10,000 0.55% Rate 0.55% APY*
$10,000-$25,000 0.65% Rate 0.65% APY*
$25,000 and up 0.80% Rate 0.80% APY*
*Minimum amount $800


*APY
 = Annual Percentage Yield. Account fees may affect APY
Rates are subject to change by the Board of Directors.

NCUA